13-Aug-18 | ||||||||
H C Haynes Inc. | For current prices see: hchaynes.com and click "prices"---"Canadian" | |||||||
Andrew West | 902-893-1978 | andrewwest@ns.sympatico.ca | ||||||
Stephen Cole | 902-309-1062 | stephen.hchaynes@gmail.com | ||||||
RATES AND SPECS | H C HAYNES MILLS | |||||||
NOTE: PRICES WILL CHANGE WITHOUT NOTICE | ||||||||
MILL | PRODUCT | SPECIES | MIN | MAX | LENGTHS | COMMENTS | PRICE | |
SOFTWOOD LOGS 4.76 TONES/ MBF IS ACCEPTED IN N. S. | SOFTWOOD 2 TONNES/CORD IS USED BUT VARIES WIDELY | |||||||
TRUCKING FORMULA ------> | #KM * .075 + $7 = $$/TONNE | |||||||
AFT METEGHAN | SAWLOGS | HARDWOOD | 8" | 8'6" | EFFECT OCT 28 | PRICE BY GRADE | ||
BURGESS | VENEER | POPLAR | 10" | 26" | 8'6" | $125/CD DELIVERED | ||
BURGESS | VENEER | AREA NORTH OF HIGHWAY 104 | 8'6" | $140/CD DELIVERED | ||||
DAVES | SAWLOGS | HEMLOCK | 8" | 26" | 8'6" | $95/CD ROADSIDE | ||
DAVES | SAWLOGS | HEMLOCK | 8" | 26" | 10'6" | $100/CD ROADSIDE | ||
DEARMOND | SAWLOGS | HEMLOCK | 8" | 26" | 8'6" | $120/CD DELIVERED | ||
ELMSDALE | SAWLOGS | SPRUCE | 6" | 24" | 12'6", 16'6" | EFFECT MAY27 | $82/T, ZONE 2 $85 DEL | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $81/T DELIVERED | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $66/T ROADSIDE | |
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $74/TONNE DEL | ||
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $59/T ROADSIDE | ||
GNTI | PULPWOOD | HARDWOOD | 3.5" | 18" | 8'TO18' ZONE 1 $55/T ZONE 2 $57/T, ZONE 3 $58/T DEL. | |||
IRVING TRURO | 9'& 10' GRADE #1 | Sp,MAX 50% Fir | 4" | 14" | 9'2", 10'4" | EFFECT Dec 20 | $74/T DELIVERED | |
IRVING TRURO | 9'& 10' GRADE #2 | Sp>50% fir,jPine | 4" | 14" | 9'2", 10'4" | EFFECT Dec 20 | $69/T DELIVERED | |
LEDWIDGE | STUDWOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | $84/TONNE DEL | ||
LEDWIDGE | STUDWOOD | Sp,F MIXED | 4" | 13" | 8' 4", 9' | EFFECT JULY 1 | $78/TONNE DEL | |
LEDWIDGE | N B WOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | SP $86, SPFIR $78 | ||
LEDWIDGE | DISTANCE BONUS ZONE 2 + $4/T, ZONE 3 + $6/T, ZONE 4+$8/T | EFFECT JULY 1 | ||||||
LP EAST RIVER | PULP | HARDWOOD | 3.5" | 22" | 8' OR RL | EFFECT JAN 1 | $46/T DELIVERED | |
LP HOULTON ME. | PULP | POPLAR | 4" | 30" | 110" +-3" | EFFECT JUNE 1 | $70/T DELIVERED | |
Northern Sp,F,Juniper pulp | 3.5" | 18" | 8' TO 20' | EFFECT JUNE 1/18 | $37/T ROADSIDE | |||
Northern Pine or hemlock not mixed | 3.5" | 18" | 8' TO 20' | EFFECT JUNE 1/18 | $34/T ROADSIDE | |||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | 18" | 8' OR RANDOM | EFFECT JUNE 1/18 | $45/T DELIVERED | ||||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | ZONE 2 75 + KM | EFFECT JUNE 1/18 | $48/T DELIVERED | |||||
NORTHERN PULP IS FILLING UP WITH HARDWOOD AND POPLAR. AVOID THESE STANDS. SEND HARDWOOD TO GNTI. | ||||||||
NOVA TREE | STUDWOOD | RED PINE | 5" | 7" | 9'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
NOVA TREE | RAILS | RED PINE | 3" | 5" | 10'4", 12'4", 14'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
NOVA TREE | STUDWOOD | JUNIPER | 6" | 8'6" TO 16'6" | EFFECT AUG 1/18 | $120/CD DELIVERED | ||
SAVOIE | SAWLOGS | HARDWOOD | 8" | 7'6", 8'6" | EFFECT MAY 23 | PRICE BY GRADE | ||
SAVOIE | NEW ASH, HARDWOOD LOG AND VENEER PRICES | |||||||
SCOTSBURN | STUDWOOD | Sp,F,Jp | 4" | 15" | 8' 4" | EFFECT OCT 23 | $72/T DELIVERED | |
SEACOAST | CLEAR SPRUCE SAWLOGS | 12" | 8'6" TO 16'6" | EFFECT OCT 21 | $460/MBF DEL | |||
SEACOAST | SAWLOGS | HARDWOOD | 8" | 8' 4" | $200/CORD DEL. | |||
TAYLOR LUMBER | SAWLOGS | SPRUCE | 6" | 24" | 10'6", 12'6", 16'6" | EFFECT MAY27 | $82/T, ZONE 2 $85 DEL | |
WILLIAMS | SAWLOGS | SPRUCE | 6" | 36" | 10'6", 12'6", 16'6" | EFFECT JUNE 4 | $82/T, ZONE 2 $85 DEL | |
CALL FOR LOCAL PRICES ON SPRUCE LOGS!!! |
Sunday, August 19, 2018
Monday, August 13, 2018
13-Aug-18 | ||||||||
H C Haynes Inc. | For current prices see: hchaynes.com and click "prices"---"Canadian" | |||||||
Andrew West | 902-893-1978 | andrewwest@ns.sympatico.ca | ||||||
Stephen Cole | 902-309-1062 | stephen.hchaynes@gmail.com | ||||||
RATES AND SPECS | H C HAYNES MILLS | |||||||
NOTE: PRICES WILL CHANGE WITHOUT NOTICE | ||||||||
MILL | PRODUCT | SPECIES | MIN | MAX | LENGTHS | COMMENTS | PRICE | |
SOFTWOOD LOGS 4.76 TONES/ MBF IS ACCEPTED IN N. S. | SOFTWOOD 2 TONNES/CORD IS USED BUT VARIES WIDELY | |||||||
TRUCKING FORMULA ------> | #KM * .075 + $7 = $$/TONNE | |||||||
AFT METEGHAN | SAWLOGS | HARDWOOD | 8" | 8'6" | EFFECT OCT 28 | PRICE BY GRADE | ||
BURGESS | VENEER | POPLAR | 10" | 26" | 8'6" | $125/CD DELIVERED | ||
BURGESS | VENEER | AREA NORTH OF HIGHWAY 104 | 8'6" | $140/CD DELIVERED | ||||
DAVES | SAWLOGS | HEMLOCK | 8" | 26" | 8'6" | EFFECT SEPT 1 | $120/CD DELIVERED | |
DEARMOND | SAWLOGS | HEMLOCK | ||||||
ELMSDALE | SAWLOGS | SPRUCE | 6" | 24" | 12'6", 16'6" | EFFECT MAY27 | $82/T, ZONE 2 $85 DEL | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $81/T DELIVERED | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $66/T ROADSIDE | |
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $74/TONNE DEL | ||
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $59/T ROADSIDE | ||
GNTI | PULPWOOD | HARDWOOD | 3.5" | 18" | 8'TO18' ZONE 1 $55/T ZONE 2 $57/T, ZONE 3 $58/T DEL. | |||
IRVING TRURO | 9'& 10' GRADE #1 | Sp,MAX 50% Fir | 4" | 14" | 9'2", 10'4" | EFFECT Dec 20 | $74/T DELIVERED | |
IRVING TRURO | 9'& 10' GRADE #2 | Sp>50% fir,jPine | 4" | 14" | 9'2", 10'4" | EFFECT Dec 20 | $69/T DELIVERED | |
LEDWIDGE | STUDWOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | $84/TONNE DEL | ||
LEDWIDGE | STUDWOOD | Sp,F MIXED | 4" | 13" | 8' 4", 9' | EFFECT JULY 1 | $78/TONNE DEL | |
LEDWIDGE | N B WOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | SP $86, SPFIR $78 | ||
LEDWIDGE | DISTANCE BONUS ZONE 2 + $4/T, ZONE 3 + $6/T, ZONE 4+$8/T | EFFECT JULY 1 | ||||||
LP EAST RIVER | PULP | HARDWOOD | 3.5" | 22" | 8' OR RL | EFFECT JAN 1 | $46/T DELIVERED | |
LP HOULTON ME. | PULP | POPLAR | 4" | 30" | 110" +-3" | EFFECT JUNE 1 | $70/T DELIVERED | |
Northern Sp,F,Juniper pulp | 3.5" | 18" | 8' TO 20' | EFFECT JUNE 1/18 | $37/T ROADSIDE | |||
Northern Pine or hemlock not mixed | 3.5" | 18" | 8' TO 20' | EFFECT JUNE 1/18 | $34/T ROADSIDE | |||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | 18" | 8' OR RANDOM | EFFECT JUNE 1/18 | $45/T DELIVERED | ||||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | ZONE 2 75 + KM | EFFECT JUNE 1/18 | $48/T DELIVERED | |||||
NORTHERN PULP IS FILLING UP WITH HARDWOOD AND POPLAR. AVOID THESE STANDS. SEND HARDWOOD TO GNTI. | ||||||||
NOVA TREE | STUDWOOD | RED PINE | 5" | 7" | 9'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
NOVA TREE | RAILS | RED PINE | 3" | 5" | 10'4", 12'4", 14'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
NOVA TREE | STUDWOOD | JUNIPER | 6" | 8'6" TO 16'6" | EFFECT AUG 1/18 | $120/CD DELIVERED | ||
SAVOIE | SAWLOGS | HARDWOOD | 8" | 7'6", 8'6" | EFFECT MAY 23 | PRICE BY GRADE | ||
SAVOIE | NEW ASH, HARDWOOD LOG AND VENEER PRICES | |||||||
SCOTSBURN | STUDWOOD | Sp,F,Jp | 4" | 15" | 8' 4" | EFFECT OCT 23 | $72/T DELIVERED | |
SEACOAST | CLEAR SPRUCE SAWLOGS | 12" | 8'6" TO 16'6" | EFFECT OCT 21 | $460/MBF DEL | |||
SEACOAST | SAWLOGS | HARDWOOD | 8" | 8' 4" | $200/CORD DEL. | |||
TAYLOR LUMBER | SAWLOGS | SPRUCE | 6" | 24" | 10'6", 12'6", 16'6" | EFFECT MAY27 | $82/T, ZONE 2 $85 DEL | |
WILLIAMS | SAWLOGS | SPRUCE | 6" | 36" | 10'6", 12'6", 16'6" | EFFECT JUNE 4 | $82/T, ZONE 2 $85 DEL | |
CALL FOR LOCAL PRICES ON SPRUCE LOGS!!! | ||||||||
Subscribe to:
Posts (Atom)