23-Jan-19 | ||||||||
H C Haynes Inc. | For current prices see: hchaynes.com and click "prices"---"Canadian" | |||||||
Andrew West | 902-893-1978 | andrewwest@ns.sympatico.ca | ||||||
Stephen Cole | 902-309-1062 | stephen.hchaynes@gmail.com | ||||||
RATES AND SPECS | H C HAYNES MILLS | |||||||
NOTE: PRICES WILL CHANGE WITHOUT NOTICE | ||||||||
MILL | PRODUCT | SPECIES | MIN | MAX | LENGTHS | COMMENTS | PRICE | |
SOFTWOOD LOGS 4.76 TONES/ MBF IS ACCEPTED IN N. S. | SOFTWOOD 2 TONNES/CORD IS USED BUT VARIES WIDELY | |||||||
TRUCKING FORMULA ------> | #KM * .08 + $7 = $$/TONNE | |||||||
BURGESS | VENEER | POPLAR | 10" | 26" | 8'6" | $125/CD DELIVERED | ||
BURGESS | VENEER | AREA NORTH OF HIGHWAY 104 | 8'6" | $140/CD DELIVERED | ||||
DAVES | SAWLOGS | HEMLOCK | 8" | 26" | 8'6" | $95/CD ROADSIDE | ||
DAVES | SAWLOGS | HEMLOCK | 8" | 26" | 10'6" | $100/CD ROADSIDE | ||
ELMSDALE | SAWLOGS | SPRUCE | 6" | 24" | 12'6", 16'6" | EFFECT MAY27 | $87/T DELIVERED | |
ELMSDALE | SAWLOGS | SPRUCE | 50% 12' LOGS NEEDED PER LOAD. | |||||
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $83/T DELIVERED | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY27 | $68/T ROADSIDE | |
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $76/TONNE DEL | ||
FREEMAN | STUDWOOD | SF | 4.5" | 9'2", 10'4" | EFFECT MAY27 | $61/T ROADSIDE | ||
FREEMAN | SAWLOGS | RED PINE | 8" | 24" | 12'6", 16'6" | $52/T DELIVERED | ||
FREEMAN | SAWLOGS | W PINE | 8" | 24" | 12'6", 16'6" | $60/T DELIVERED | ||
GNTI | PULPWOOD | HARDWOOD | 3.5" | 18" | 8'TO18' ZONE1 $52/T, Z 2 $55/T, Z 3 $57/T, Z 4 $58/T DEL. | |||
GNTI | BIOMASS | Spruce&Fir | 4" | 20" | 10' TO 20' 0-80KM $40/T, 81 - 150KM $43/T, 150+KM $46/T | |||
HEFLERS | SAWLOGS | W PINE | 8" | 24" | 12'6", 16'6" | ZONE PRICES | ||
HEFLERS | SAWLOGS | W PINE | ZONE 1 $65/T, ZONE 2 $67, ZONE 3 $72, | |||||
IRVING TRURO | 9'& 10' GRADE #1 | Sp,MAX 50% Fir | 4" | 14" | 9'2", 10'4" | EFFECT Dec 20 | $89/T DELIVERED | |
IRVING TRURO | STUDWOOD | RED PINE | 5" | 14" | 9'2" | EFFECT OCT 1/18 | $60/T DELIVERED | |
LEDWIDGE | STUDWOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | $84/TONNE DEL | ||
LEDWIDGE | STUDWOOD | Sp,F MIXED | 4" | 13" | 8' 4", 9' | EFFECT JULY 1 | $78/TONNE DEL | |
LEDWIDGE | N B WOOD | SPRUCE (MAX25% FIR) | 13" | 8' 4", 9' | EFFECT JULY 1 | SPF $90 | ||
LEDWIDGE | DISTANCE BONUS ZONE 2 + $4/T, ZONE 3 + $6/T, ZONE 4+$8/T | EFFECT JULY 1 | ||||||
LP EAST RIVER | PULP | HARDWOOD | 3.5" | 22" | 8' OR RL | EFFECT JAN 1 | $46/T DELIVERED | |
LP HOULTON ME. | PULP | POPLAR | 4" | 30" | 110" +-3" | EFFECT JUNE 1 | $70/T DELIVERED | |
Northern Sp,F,Juniper (15% hemlock) pulp | 3" | 20" | 8' TO 20' | EFFECT JUNE 1/18 | $37/T ROADSIDE | |||
Northern Pine or hemlock not mixed | 3" | 20" | 8' TO 20' | EFFECT JUNE 1/18 | $34/T ROADSIDE | |||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | 18" | 8' OR RANDOM | EFFECT JUNE 1/18 | $45/T DELIVERED | ||||
NP HARDWOOD OR POPLAR MUST BE SEPERATED 3.5" | ZONE 2 75 + KM | EFFECT JUNE 1/18 | $48/T DELIVERED | |||||
NOVA TREE | STUDWOOD | RED PINE | 5" | 7" | 9'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
NOVA TREE | RAILS | RED PINE | 3" | 5" | 10'4", 12'4", 14'4" | EFFECT AUG 1/18 | $120/CD DELIVERED | |
SAVOIE | SAWLOGS | HARDWOOD | 8" | 7'6", 8'6" | EFFECT MAY 23 | PRICE BY GRADE | ||
SAVOIE | NEW ASH, HARDWOOD LOG AND VENEER PRICES | |||||||
SCOTSBURN | STUDWOOD | Sp,F,Jp | 4" | 15" | 8' 4" | EFFECT OCT 23 | $83/T DELIVERED | |
SEACOAST | SAWLOGS | HARDWOOD | 8" | 8' 4" | $200/CORD DEL. | |||
TAYLOR LUMBER | SAWLOGS | SPRUCE | 6" | 24" | 10'6", 12'6", 16'6" | EFFECT MAY27 | $87/T, | |
WILLIAMS | SAWLOGS | SPRUCE | 6" | 36" | 10'6", 12'6", 16'6" | EFFECT JUNE 4 | $86 DEL | |
CALL FOR LOCAL PRICES ON SPRUCE LOGS, STUDWOOD, AND PULP!!! | ||||||||
CRITICAL IMPORTANCE | ||||||||
REGARDING THE CLOSURE OF NORTHERN PULP!!!!! THIS WILL CAUSE MASSIVE PRICE REDUCTIONS IN ALL PRODUCTS, | ||||||||
LAND DEVALUATIONS, MILL CLOSURES AND REDUCTION IN SILVICULTURE DOLLARS. PLEASE CALL STEVEN OR | ||||||||
ANDREW IF YOU HAVE ANY QUESTIONS OR COMMENTS. | ||||||||
TALK TO ALL INTERESTED PARTIES (AND UNINTERESTED) TO EXPLAIN THE SEVERITY OF THE CLOSURE ON NOVA SCOTIA | ||||||||
Friday, January 25, 2019
Subscribe to:
Posts (Atom)