Tuesday, December 15, 2020
Thursday, December 10, 2020
Tuesday, December 8, 2020
Monday, December 7, 2020
Thursday, November 5, 2020
Friday, October 9, 2020
Wednesday, September 23, 2020
Friday, August 28, 2020
28-Aug-20 | ||||||||
H C Haynes Inc. | For current prices see: hchaynes.com and click "prices"---"Canadian" | |||||||
Andrew West | 902-899-6067 | andrewwest1959@gmail.com | ||||||
Stephen Cole | 902-309-1062 | stephen.hchaynes@gmail.com | ||||||
RATES AND SPECS | H C HAYNES MILLS | |||||||
NOTE: PRICES WILL CHANGE WITHOUT NOTICE | ||||||||
MILL | PRODUCT | SPECIES | MIN | MAX | LENGTHS | COMMENTS | PRICE | |
SOFTWOOD LOGS 4.76 TONES/ MBF IS ACCEPTED IN N. S. | SOFTWOOD 2 TONNES/CORD IS USED BUT VARIES WIDELY | |||||||
TRUCKING FORMULA ------> | #KM * .07 + $7 = $$/TONNE | EFFECT MAY 18, 2020 | ||||||
ARBEC | PULP | POPLAR | 3.5" | 26" | 8' NO WOOD PERMITTED OVER 8'6" | $58/T DELIVERED | ||
ARBEC | Zone 1 $58, Zone 2 $60, Zone 3 $62 | Quotas on Deliveries | ||||||
BURGESS | VENEER | POPLAR | 10" | 26" | 8'6" | $125/CD DELIVERED | ||
BURGESS | VENEER | AREA NORTH OF HIGHWAY 104 | 8'6" | $140/CD DELIVERED | ||||
CENTRAL POST | RAILS | ALL SOFTWOOD 3" | 8" | 8'4",10'4",12'4",14'4",16'4" STRAIGHT | $125/CD DELIVERED | |||
DAVES | SAWLOGS | HEMLOCK | 8" | 24" | 8'6" | EFFECT MAY 25 | $95/CD ROADSIDE | |
DAVES | SAWLOGS | HEMLOCK | 8" | 24" | 10'6" | $100/CD ROADSIDE | ||
DEARMOND | SAWLOGS | HEMLOCK | 8" | 26" | 8'4", 10'4" | $120/CD DELIVERED | ||
ELMSDALE | SAWLOGS | SPRUCE | 4" | 26" | 10'6", 12'6", 16'6" | EFFECT AUG 6 | $80-$86/T DEL | |
ELMSDALE | SAWLOGS | SPRUCE | currently looking for high % 16' logs | |||||
ELMSDALE | FIR LOGS MAX. 25% SEPERATED | 5" | 26" | 10'6", 12'6", 16'6" | EFFECT AUG 6 | $80-$86/T DEL | ||
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY 11 | $84/T DELIVERED | |
FREEMAN | SAWLOGS | SPRUCE | 8" | 24" | 12'6", 16'6" | EFFECT MAY 11 | $69/T ROADSIDE | |
FREEMAN | STUDWOOD | SF | 4" | 8" | 9'2",10'4" | EFFECT MAY 11 | $77/TONNE DEL | |
FREEMAN | STUDWOOD | SF | 4" | 8" | 9'2",10'4" | EFFECT MAY 11 | $62/T ROADSIDE | |
GNTI | BIOMASS Pop, Ash, Sp&Fir, Larch | QUOTAS, CALL FOR TICKETS | EFFECT JUNE 15 | $33/T DELIVERED | ||||
GNTI | PULP | HW | 3" | 18" | 8' TO 18' | EFFECT AUG 17 | $48/T DELIVERED | |
GNTI | PULP | POPLAR | 3" | 18" | 8' TO 18' | EFFECT AUG 17 | $38/T DELIVERED | |
IRVING TRURO | 9'& 10' GRADE #1 | SPRUCE (MAX40% FIR) | 14" | 9'2",10'4" | EFFECT JUNE 15 | $75/T DELIVERED | ||
IRVING TRURO | 9'& 10' GRADE #1 | FIR&SPRUCE | 4" | 14" | 9'2",10'4" | EFFECT JUNE 15 | $70/T DELIVERED | |
IRVING TRURO | 8'4" | SP, FIR, jPine | 4" | 14" | 8'4" | EFFECT JUNE 15 | $62/T DELIVERED | |
LEDWIDGE | STUDWOOD | SPRUCE (MAX25% FIR) | 15" | 8'4", 9'2" | EFFECT AUG 10 | $80/T DELIVERED | ||
LEDWIDGE | STUDWOOD | FIR&SPRUCE | 4" | 15" | 8'4", 9'2" | EFFECT AUG 10 | $73/T DELIVERED | |
LEDWIDGE | DISTANCE BONUS ZONE 2 + $4/T, ZONE 3 + $6/T, ZONE 4+$8/T | |||||||
MAIBEC-CANEXEL | PULP | HARDWOOD | 3" | 18" | 8' TO 18' | EFFECT JULY 13 | $43/T DELIVERED | |
MAIBEC-CANEXEL | PULP | POPLAR | OFF MARKET UNTIL OCTOBER | $33/T DELIVERED | ||||
LP HOULTON ME. | PULP | POPLAR | 3.5" | 30" | 9'2" | $47/TON US $$ | ||
SAVOIE | SAWLOGS | HARDWOOD | 8" | 30" | 6'6",7'6", 8'6",9'6" | EFFECT AUG 24 | PRICES BY GRADE | |
SCOTSBURN | STUDWOOD | Sp,F | 4" | 15" | 8'4", 9'2" | EFFECT MAY 4 | $72/T DELIVERED | |
SEACOAST | SAWLOGS | SPRUCE | 12" | 9'4", 12'4" | $200/CORD DEL. | |||
SEACOAST | SAWLOGS | JUNIPER/LARCH | 6" | 8'4" | $155/CD DEL | |||
SEACOAST | SAWLOGS | OAK | 8" | 30" | 8'6" | $300/CD DEL | ||
TAYLOR LUMBER | SAWLOGS | SPRUCE/FIR | 6" | 26" | 10'6", 12'6", 16'6" | EFFECT MAY 19 | $80-$86/T DEL | |
WOODLAND | PULPWOOD | HARDWOOD (MAX 10% POPLAR) | SENB area | EFFECT JUNE 29 | $59/Ton DELIVERED | |||
WOODLAND | PULPWOOD | HARDWOOD (MAX 10% POPLAR) | Nova Scotia | EFFECT JUNE 29 | $60/ton DELIVERED | |||
WOODLAND | PULPWOOD | HARDWOOD (MAX 10% POPLAR) | SNB area | EFFECT JUNE 29 | $58/Ton DELIVERED | |||
WILLIAMS | SAWLOGS | SPRUCE | OFF MARKET UNTIL SEPT 1 | |||||
CALL FOR SPECIAL PRICES IN YOUR AREA. | ||||||||
Subscribe to:
Posts (Atom)